Standard picture-frame sizes
Look up the nominal size. Compare the proportions. Check what the label actually means.
27 reference sizes
| Size | Inches | Centimeters | Ratio | Category |
|---|---|---|---|---|
| 4 × 6 in | 4 × 6 | 10.16 × 15.24 | 0.667:1 | photo |
| 5 × 7 in | 5 × 7 | 12.7 × 17.78 | 0.714:1 | photo |
| 8 × 10 in | 8 × 10 | 20.32 × 25.4 | 0.8:1 | photo |
| 8 × 12 in | 8 × 12 | 20.32 × 30.48 | 0.667:1 | photo |
| 8½ × 11 in | 8.5 × 11 | 21.59 × 27.94 | 0.773:1 | photo |
| 9 × 12 in | 9 × 12 | 22.86 × 30.48 | 0.75:1 | photo |
| 11 × 14 in | 11 × 14 | 27.94 × 35.56 | 0.786:1 | photo |
| 11 × 17 in | 11 × 17 | 27.94 × 43.18 | 0.647:1 | poster |
| 12 × 16 in | 12 × 16 | 30.48 × 40.64 | 0.75:1 | poster |
| 12 × 18 in | 12 × 18 | 30.48 × 45.72 | 0.667:1 | poster |
| 16 × 20 in | 16 × 20 | 40.64 × 50.8 | 0.8:1 | poster |
| 18 × 24 in | 18 × 24 | 45.72 × 60.96 | 0.75:1 | poster |
| 20 × 24 in | 20 × 24 | 50.8 × 60.96 | 0.833:1 | poster |
| 20 × 30 in | 20 × 30 | 50.8 × 76.2 | 0.667:1 | poster |
| 24 × 36 in | 24 × 36 | 60.96 × 91.44 | 0.667:1 | poster |
| 8 × 8 in | 8 × 8 | 20.32 × 20.32 | 1:1 | square |
| 12 × 12 in | 12 × 12 | 30.48 × 30.48 | 1:1 | square |
| 16 × 16 in | 16 × 16 | 40.64 × 40.64 | 1:1 | square |
| 12 × 36 in | 12 × 36 | 30.48 × 91.44 | 0.333:1 | panoramic |
| 10 × 20 in | 10 × 20 | 25.4 × 50.8 | 0.5:1 | panoramic |
| A0 | 33.11 × 46.811 | 84.1 × 118.9 | 0.707:1 | a-series |
| A1 | 23.386 × 33.11 | 59.4 × 84.1 | 0.706:1 | a-series |
| A2 | 16.535 × 23.386 | 42 × 59.4 | 0.707:1 | a-series |
| A3 | 11.693 × 16.535 | 29.7 × 42 | 0.707:1 | a-series |
| A4 | 8.268 × 11.693 | 21 × 29.7 | 0.707:1 | a-series |
| A5 | 5.827 × 8.268 | 14.8 × 21 | 0.705:1 | a-series |
| A6 | 4.134 × 5.827 | 10.5 × 14.8 | 0.709:1 | a-series |
Compare two frame sizes
Compare nominal opening areas and proportions. Outside dimensions depend on each frame profile.
A visual size estimate. Verify the actual artwork, frame, mat, glazing, hardware, wall and manufacturer specifications before buying or arranging a display. Dimensions alone do not guarantee fit.
What does a standard frame size mean?
Inch sizes here are a selected reference catalog, not an industry guarantee of product availability or tolerance. A-series entries describe paper dimensions. A frame’s named size usually refers to the artwork or insert it receives; outside moulding adds a separate measurement.
Portrait and landscape
Swapping the two dimensions changes orientation, not area. A physical frame’s ability to display either way depends on its design and manufacturer specifications. The comparison shows the listed portrait proportions.
Square and panoramic frames
Square references have a 1:1 ratio. A 12 × 36 is 1:3, while 10 × 20 is 1:2. “Panoramic” does not define a single standard ratio. Use aspect-ratio matching before assuming that a panorama fits another panoramic size.